Annan Athletic squad list
Current player personnel for Annan Athletic (click column headings to re-sort)
| Player name | Position | DoB | No. | Apps | Goals | Statistics |
|---|---|---|---|---|---|---|
| Summersgill, Craig | Goalkeeper | 02 Oct 1985 | 1 | 13 | 0 | Season Career |
| Muirhead, Aaron | Defender | 30 Aug 1990 | 2 | 16 (+1) | 3 | Season Career |
| McGowan, Michael | Defender | 28 Sep 1987 | 3 | 23 | 0 | Season Career |
| Gibson, Scott | Midfielder | 4 | 20 | 7 | Season Career | |
| Neilson, Kevin | Defender | 20 Oct 1984 | 4 | 2 (+4) | 0 | Season Career |
| Swinglehurst, Steven | Defender | 23 Oct 1992 | 4 | 2 | 0 | Season Career |
| Watson, Peter | Defender | 20 Apr 1986 | 5 | 23 | 1 | Season Career |
| Gilfillan, Bryan | Defender | 14 Sep 1984 | 6 | 10 (+6) | 0 | Season Career |
| McKechnie, Jordan | Midfielder | 25 Jan 1992 | 6 | 12 (+6) | 3 | Season Career |
| Mckenna, Ben | Midfielder | 16 Jan 1993 | 7 | 3 (+1) | 0 | Season Career |
| Sloan, Steve | Midfielder | 21 Mar 1984 | 7 | 18 (+5) | 3 | Season Career |
| Mitchell, Danny | Midfielder | 01 Dec 1987 | 8 | 7 (+3) | 0 | Season Career |
| Harty, Ian | Striker | 08 Apr 1978 | 9 | 13 (+2) | 4 | Season Career |
| Winters, David | Striker | 07 Mar 1983 | 9 | 3 | 2 | Season Career |
| Cox, David | Striker | 17 Mar 1989 | 10 | 22 | 5 | Season Career |
| O'Connor, Sean | Striker | 07 Jul 1981 | 10 | 17 (+1) | 5 | Season Career |
| Jamieson, Jonny | Goalkeeper | 01 Apr 1990 | 12 | 0 | 0 | Season Career |
| Mitchell, Alex | Goalkeeper | 21 Mar 1991 | 12 | 11 (+1) | 0 | Season Career |
| Atkinson, Jordie | Striker | 19 May 1992 | 14 | 0 (+3) | 0 | Season Career |
| Jardine, Chris | Midfielder | 25 Nov 1978 | 14 | 17 | 0 | Season Career |
| Wells, Lee | Defender | 14 | 0 | 0 | Season Career | |
| Slattery, Patrick | Midfielder | 15 | 0 | 0 | Season Career | |
| Watson, John | Midfielder | 15 | 0 | 0 | Season Career | |
| Bell, Graeme | Midfielder | 13 Jul 1986 | 16 | 11 (+5) | 1 | Season Career |
| Forsyth, Andrew | Defender | 16 | 0 | 0 | Season Career | |
| Steele, Jack | Defender | 16 Apr 1989 | 16 | 8 (+11) | 2 | Season Career |
| Jamieson, Connor | Midfielder | 17 | 0 | 0 | Season Career | |
| MacBeth, John | Midfielder | 13 Jan 1985 | 17 | 7 (+5) | 0 | Season Career |
| Wild, Gary | Midfielder | 12 Aug 1988 | 17 | 2 (+1) | 0 | Season Career |
| Trialist, A | Goalkeeper | tbc | 0 | 0 | Season Career | |
| West, Callum | Defender | 02 May 1992 | tbc | 0 | 0 | Season Career |




