Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 23rd April 2011 Time: 15:00 Venue: Stair Park | ||||
![]() |
Stranraer | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Mitchell | |
| 5 | Declan Gallacher | |
| 3 | Anton Kurakins | |
| 2 | Grant Gallagher | |
| 4 | Ryan Kennedy | |
| 8 | Paul Murphy | |
| 10 | Sean Winter | |
| 6 | Scott Agnew | |
| 11 | Steven Noble | |
| 7 | Armand One | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 12 | Michael Moore | |
| 14 | Stuart McColm | |
| 15 | Danny Mitchell | |
| 16 | Kevin Nicoll | |
| 19 | Ryan Marshall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 5 | Andy Aitken | |
| 2 | Jack Steele | |
| 6 | Bryan Gilfillan | |
| 4 | Kevin Neilson | |
| 7 | Aaron Muirhead | |
| 8 | Steve Sloan | |
| 3 | Mark Docherty | |
| 9 | Ian Harty | |
| 11 | David Cox | |
| 10 | Sean O'Connor | |
| Substitutes | ||
| 12 | Jonny Jamieson | |
| 14 | Neil MacFarlane | |
| 15 | Chris Jardine | |
| 17 | Bryan Felvus | |
| 16 | Peter Watson | |




