Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 26th March 2011 Time: 15:00 Venue: Hampden Park | ||||
![]() |
Queens Park | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Adam Strain | |
| 3 | Daryll Meggat | |
| 5 | Andy Millen | |
| 4 | Richard Little | |
| 6 | Giuseppe Capuano | |
| 7 | Martin McBride | |
| 10 | Michael Daly | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 9 | Ian Watt | |
| 11 | David Murray | |
| Substitutes | ||
| 12 | Paul Gallacher | |
| 16 | Jamie Longworth | |
| 15 | Graeme Eaglesham | |
| 20 | Peter Hamilton | |
| 14 | Gavin Lachlan | |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 10 | Aaron Muirhead | |
| 5 | Andy Aitken | |
| 6 | Bryan Gilfillan | |
| 4 | Kevin Neilson | |
| 8 | Chris Jardine | |
| 2 | Peter Watson | |
| 7 | Steve Sloan | |
| 3 | Mark Docherty | |
| 9 | Ian Harty | |
| 11 | David Cox | |
| Substitutes | ||
| 20 | Jonny Jamieson | |
| 15 | Neil MacFarlane | |
| 16 | Jack Steele | |
| 14 | John MacBeth | |
| 17 | Bryan Felvus | |




