Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Elgin City.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 14th April 2012 Time: 15:00 Venue: Borough Briggs | ||||
![]() |
Elgin City | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | John Calder | |
| 4 | Mark Durnan | |
| 2 | David Niven | |
| 5 | Jamie Duff | |
| 10 | Mark Nicolson | |
| 8 | Ross O’Donoghue | |
| 6 | Brian Cameron | |
| 3 | Alex Cooper | |
| 11 | Stuart Leslie | |
| 9 | Paul Millar | |
| 7 | Craig Gunn | |
| Substitutes | ||
| 21 | Stuart Black | |
| 12 | Paul McMullen | |
| 15 | Archibald Macphee | |
| 14 | Graeme Beveridge | |
| 16 | Barry Wilson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 3 | Michael McGowan | |
| 2 | Aaron Muirhead | |
| 5 | Peter Watson | |
| 4 | John MacBeth | |
| 6 | Jack Steele | |
| 7 | Steve Sloan | |
| 10 | Jordan McKechnie | |
| 8 | Chris Jardine | |
| 9 | Graeme Bell | |
| 11 | David Cox | |
| Substitutes | ||
| 12 | Ross Hyslop | |
| 15 | David Winters | |
| 14 | Bryan Gilfillan | |
| 16 | Steven Swinglehurst | |




