Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 12th November 2011 Time: 15:00 Venue: Broadwood Stadium | ||||
![]() |
Clyde | v | Annan Athletic | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alan Combe | |
| 2 | Gavin Brown | |
| 3 | Lee Sharp | |
| 5 | Brian McQueen | |
| 4 | Declan Gallacher | |
| 7 | John Neill | |
| 6 | Paul Hay | |
| 8 | John Sweeney | |
| 11 | Jack Sloss | |
| 10 | Liam Cusack | |
| 9 | Steph McDonald | |
| Substitutes | ||
| 15 | Patrick Scullion | |
| 0 | Barry McCue | |
| 16 | Daniel Fitzpatrick | |
| 14 | Michael Oliver | |
| 12 | Iain Gray | |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 2 | Aaron Muirhead | |
| 4 | Scott Gibson | |
| 5 | Peter Watson | |
| 3 | Michael McGowan | |
| 11 | David Cox | |
| 6 | Jordan McKechnie | |
| 8 | Chris Jardine | |
| 7 | Steve Sloan | |
| 9 | Sean O'Connor | |
| 10 | Graeme Bell | |
| Substitutes | ||
| 15 | Kevin Neilson | |
| 16 | Gary Wild | |
| 12 | John MacBeth | |
| 0 | Craig Summersgill | |
| 14 | Bryan Gilfillan | |




