Confirmation of the starting eleven and substitutes named for the evening game at home to Stranraer.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 6th December 2011 Time: 19:30 Venue: Galabank | ||||
![]() |
Annan Athletic | v | Stranraer | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Alex Mitchell | |
| 6 | Bryan Gilfillan | |
| 4 | Gary Wild | |
| 2 | Aaron Muirhead | |
| 7 | Jack Steele | |
| 3 | Michael McGowan | |
| 11 | Jordan McKechnie | |
| 8 | Chris Jardine | |
| 5 | Peter Watson | |
| 9 | Ian Harty | |
| 10 | Sean O'Connor | |
| Substitutes | ||
| 16 | Steve Sloan | |
| 17 | Jordie Atkinson | |
| 14 | Kevin Neilson | |
| 15 | John MacBeth | |
| 12 | Craig Summersgill | |
| Starting line-ups | ||
|---|---|---|
| 1 | Ryan Marshall | |
| 5 | Frank McKeown | |
| 2 | Scott Taggart | |
| 4 | David McGregor | |
| 3 | Steven Noble | |
| 6 | John Kane | |
| 7 | Sean Winter | |
| 8 | Stephen Stirling | |
| 10 | Martin Grehan | |
| 11 | Stuart McColm | |
| 9 | Craig Malcolm | |
| Substitutes | ||
| 14 | Grant Gallagher | |
| 17 | David Mitchell | |
| 16 | Dean Agnew | |
| 12 | Michael Moore | |
| 15 | Nathan Shepherd | |




