Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queens Park.
| Competition: Irn Bru Scottish Division Three Date: Saturday, 6th August 2011 Time: 15:00 Venue: Galabank | ||||
![]() |
Annan Athletic | v | Queens Park | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 5 | Andy Aitken | |
| 4 | Scott Gibson | |
| 3 | Michael McGowan | |
| 7 | Steve Sloan | |
| 8 | Chris Jardine | |
| 2 | Peter Watson | |
| 6 | Jordan McKechnie | |
| 9 | Ian Harty | |
| 11 | David Cox | |
| 10 | Graeme Bell | |
| Substitutes | ||
| 16 | Ryan Holmes | |
| 17 | Jordy Atkinson | |
| 12 | Alex Mitchell | |
| 14 | John Watson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Neil Parry | |
| 3 | Daryll Meggat | |
| 4 | Richard Little | |
| 5 | Jamie Brough | |
| 6 | Paul Gallacher | |
| 8 | David Anderson | |
| 2 | Paul McGinn | |
| 9 | Michael Daly | |
| 11 | David Murray | |
| 7 | Ian Watt | |
| 10 | Craig Smith | |
| Substitutes | ||
| 14 | Giuseppe Capuano | |
| 16 | Kieran Kennedy | |
| 15 | Jamie Longworth | |
| 20 | Adam Strain | |
| 12 | Peter Bradley | |




