Confirmation of the starting eleven and substitutes named for the evening game at home to Clyde.
| Competition: Irn Bru Scottish Division Three Date: Tuesday, 29th March 2011 Time: 19:30 Venue: Galabank | ||||
![]() |
Annan Athletic | v | Clyde | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | |
| 5 | Andy Aitken | |
| 6 | Bryan Gilfillan | |
| 4 | Kevin Neilson | |
| 2 | Peter Watson | |
| 7 | Steve Sloan | |
| 3 | Mark Docherty | |
| 8 | Chris Jardine | |
| 9 | Ian Harty | |
| 11 | David Cox | |
| 10 | Sean O'Connor | |
| Substitutes | ||
| 16 | Jack Steele | |
| 15 | Neil MacFarlane | |
| 14 | John MacBeth | |
| 17 | Aaron Muirhead | |
| 12 | Jonny Jamieson | |
| Starting line-ups | ||
|---|---|---|
| 1 | Bryn Halliwell | |
| 4 | Patrick Scullion | |
| 2 | Gavin Brown | |
| 5 | Ross McMillan | |
| 11 | Jamie McCluskey | |
| 7 | Kevin Finlayson | |
| 3 | Ricky Waddell | |
| 6 | John Sweeney | |
| 8 | Alex Gramovic | |
| 10 | Willie Sawyers | |
| 9 | Marc McCusker | |
| Substitutes | ||
| 17 | Jordan Allan | |
| 12 | Charlie Miller | |
| 14 | John Stewart | |
| 15 | Iain Gray | |
| 16 | Neil McGowan | |





