Annan Athletic league match analysis 2012/2013
Breakdown of Annan Athletic's record against each of their league opponents
Statistics last updated on Friday, 24th May 2013
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Rangers | 2 Jan | L 1-3 | 18 Dec | L 0-3 | 4 / 12 |
| 15 Sep | D 0-0 | 9 Mar | W 2-1 | |||
| 2 | Peterhead | 22 Sep | W 2-1 | 30 Mar | L 0-2 | 4 / 12 |
| 29 Jan | D 0-0 | 15 Dec | L 0-2 | |||
| 3 | Queen's Park | 8 Dec | L 2-3 | 13 Oct | D 2-2 | 2 / 9 |
| 2 Feb | D 2-2 | |||||
| 4 | Montrose | 12 Jan | W 2-1 | 23 Feb | L 1-5 | 5 / 12 |
| 4 May | D 1-1 | 25 Aug | D 0-0 | |||
| 5 | Berwick Rangers | 2 Mar | D 2-2 | 17 Nov | L 1-3 | 7 / 12 |
| 18 Aug | W 3-2 | 27 Apr | W 2-0 | |||
| 6 | Stirling Albion | 10 Nov | W 5-2 | 19 Feb | L 1-2 | 3 / 12 |
| 20 Apr | L 0-1 | 11 Aug | L 1-5 | |||
| 7 | Elgin City | 6 Apr | D 2-2 | 20 Oct | D 2-2 | 5 / 12 |
| 29 Dec | W 2-0 | 9 Feb | L 1-3 | |||
| 9 | Clyde | 24 Nov | L 1-3 | 1 Sep | L 1-2 | 3 / 12 |
| 16 Mar | L 0-1 | 5 Jan | W 3-2 | |||
| 10 | East Stirlingshire | 16 Feb | L 1-2 | 22 Dec | D 2-2 | 7 / 12 |
| 27 Oct | W 5-2 | 13 Apr | W 2-1 | |||
| Irn Bru Scottish Division Three analysis for 2012/2013 | |||
|---|---|---|---|
| Matches played/remaining: 175/5 Home wins: 77 Away wins: 58 Score draws: 32 No-score draws: 8 |
Highest aggregate: 10 Stirling Albion 9 East Stirlingshire 1 |
Highest team score: 9 Stirling Albion 9 East Stirlingshire 1 |
|
