Annan Athletic league match analysis 2011/2012
Breakdown of Annan Athletic's record against each of their league opponents
Statistics last updated on Friday, 25th May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 3 Mar | L 1-2 | 14 Jan | L 0-1 | 4 / 12 |
| 20 Aug | W 2-0 | 5 May | D 1-1 | |||
| 2 | Queen's Park | 21 Jan | L 2-3 | 21 Apr | L 0-2 | 4 / 12 |
| 6 Aug | W 5-2 | 5 Nov | D 0-0 | |||
| 3 | Stranraer | 6 Dec | L 0-3 | 10 Sep | L 2-4 | 0 / 12 |
| 10 Mar | L 1-3 | 31 Dec | L 2-4 | |||
| 4 | Elgin City | 11 Feb | D 1-1 | 14 Apr | W 2-1 | 5 / 12 |
| 15 Oct | D 1-1 | 6 Mar | L 0-3 | |||
| 5 | Peterhead | 8 Nov | W 2-0 | 25 Feb | L 2-3 | 6 / 12 |
| 28 Apr | L 0-3 | 13 Aug | W 3-2 | |||
| 7 | Berwick Rangers | 7 Apr | D 1-1 | 1 Oct | W 1-0 | 8 / 12 |
| 24 Dec | D 2-2 | 18 Feb | W 3-1 | |||
| 8 | Montrose | 10 Dec | W 2-1 | 4 Feb | D 1-1 | 7 / 12 |
| 24 Mar | L 1-2 | 17 Sep | W 3-2 | |||
| 9 | Clyde | 7 Jan | W 1-0 | 12 Nov | D 0-0 | 8 / 12 |
| 27 Aug | W 1-0 | 17 Mar | D 1-1 | |||
| 10 | East Stirlingshire | 28 Jan | D 2-2 | 3 Dec | L 0-1 | 7 / 12 |
| 24 Sep | W 3-0 | 31 Mar | W 4-0 | |||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 81 Away wins: 59 Score draws: 36 No-score draws: 4 |
Highest aggregate: 9 East Stirlingshire 6 Peterhead 3 Alloa Athletic 8 Elgin City 1 |
Highest team score: 8 Alloa Athletic 8 Elgin City 1 |
|
