npower League One 2011/2012
Historical league standings at 7th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | EP |
| 1 | Charlton Athletic | 24 | 7 | 4 | 0 | 26 | 8 | 9 | 2 | 2 | 23 | 11 | 16 | 6 | 2 | 49 | 19 | 54 | 30 |
| 2 | Sheffield Wednesday | 24 | 9 | 2 | 0 | 25 | 10 | 6 | 2 | 5 | 20 | 21 | 15 | 4 | 5 | 45 | 31 | 49 | 14 |
| 3 | Huddersfield Town | 25 | 7 | 4 | 1 | 21 | 11 | 5 | 7 | 1 | 30 | 14 | 12 | 11 | 2 | 51 | 25 | 47 | 26 |
| 4 | Sheffield United | 24 | 9 | 2 | 2 | 29 | 16 | 5 | 3 | 3 | 16 | 11 | 14 | 5 | 5 | 45 | 27 | 47 | 18 |
| 5 | Milton Keynes Dons | 24 | 6 | 5 | 1 | 24 | 13 | 7 | 2 | 3 | 24 | 12 | 13 | 7 | 4 | 48 | 25 | 46 | 23 |
| 6 | Carlisle United | 25 | 6 | 3 | 3 | 23 | 21 | 5 | 5 | 3 | 17 | 17 | 11 | 8 | 6 | 40 | 38 | 41 | 2 |
| 7 | Stevenage | 24 | 5 | 4 | 3 | 17 | 12 | 5 | 4 | 3 | 16 | 9 | 10 | 8 | 6 | 33 | 21 | 38 | 12 |
| 8 | Brentford | 25 | 4 | 4 | 5 | 17 | 18 | 5 | 5 | 2 | 14 | 12 | 9 | 9 | 7 | 31 | 30 | 36 | 1 |
| 9 | Bournemouth | 25 | 3 | 2 | 6 | 10 | 15 | 6 | 5 | 3 | 21 | 17 | 9 | 7 | 9 | 31 | 32 | 34 | -1 |
| 10 | Bury | 24 | 4 | 3 | 4 | 14 | 15 | 6 | 1 | 6 | 18 | 21 | 10 | 4 | 10 | 32 | 36 | 34 | -4 |
| 11 | Notts. County | 24 | 6 | 3 | 2 | 22 | 14 | 3 | 2 | 8 | 18 | 23 | 9 | 5 | 10 | 40 | 37 | 32 | 3 |
| 12 | Colchester United | 24 | 5 | 4 | 3 | 22 | 22 | 3 | 4 | 5 | 12 | 16 | 8 | 8 | 8 | 34 | 38 | 32 | -4 |
| 13 | Hartlepool United | 25 | 3 | 2 | 8 | 10 | 16 | 6 | 3 | 3 | 20 | 18 | 9 | 5 | 11 | 30 | 34 | 32 | -4 |
| 14 | Preston North End | 24 | 4 | 3 | 5 | 20 | 24 | 5 | 2 | 5 | 17 | 18 | 9 | 5 | 10 | 37 | 42 | 32 | -5 |
| 15 | Oldham Athletic | 24 | 5 | 2 | 5 | 16 | 16 | 3 | 5 | 4 | 16 | 20 | 8 | 7 | 9 | 32 | 36 | 31 | -4 |
| 16 | Leyton Orient | 25 | 4 | 3 | 6 | 13 | 18 | 4 | 4 | 4 | 14 | 19 | 8 | 7 | 10 | 27 | 37 | 31 | -10 |
| 17 | Tranmere Rovers | 24 | 5 | 5 | 3 | 13 | 10 | 3 | 1 | 7 | 13 | 19 | 8 | 6 | 10 | 26 | 29 | 30 | -3 |
| 18 | Exeter City | 25 | 4 | 4 | 4 | 13 | 14 | 2 | 3 | 8 | 11 | 25 | 6 | 7 | 12 | 24 | 39 | 25 | -15 |
| 19 | Scunthorpe United | 24 | 2 | 5 | 5 | 18 | 22 | 2 | 6 | 4 | 13 | 16 | 4 | 11 | 9 | 31 | 38 | 23 | -7 |
| 20 | Walsall | 25 | 3 | 6 | 5 | 14 | 18 | 1 | 5 | 5 | 11 | 14 | 4 | 11 | 10 | 25 | 32 | 23 | -7 |
| 21 | Yeovil Town | 24 | 3 | 2 | 8 | 15 | 23 | 1 | 7 | 3 | 11 | 14 | 4 | 9 | 11 | 26 | 37 | 21 | -11 |
| 22 | Wycombe Wanderers | 25 | 3 | 2 | 8 | 14 | 24 | 2 | 3 | 7 | 14 | 22 | 5 | 5 | 15 | 28 | 46 | 20 | -18 |
| 23 | Rochdale | 24 | 2 | 6 | 4 | 13 | 17 | 2 | 2 | 8 | 10 | 24 | 4 | 8 | 12 | 23 | 41 | 20 | -18 |
| 24 | Chesterfield | 25 | 2 | 5 | 6 | 13 | 18 | 1 | 2 | 9 | 16 | 29 | 3 | 7 | 15 | 29 | 47 | 16 | -18 |
| Position ordering |
|---|
| Teams level on both goal difference and goals scored are initially ordered according to the results of any matches played between one another. |



