Irn Bru Scottish Division Three 2011/2012
Historical league standings at 31st December 2011
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Stranraer | 18 | 6 | 2 | 2 | 27 | 16 | 4 | 2 | 2 | 17 | 7 | 10 | 4 | 4 | 44 | 23 | 34 | 21 |
| 2 | Alloa Athletic | 17 | 5 | 3 | 0 | 15 | 7 | 4 | 3 | 2 | 12 | 14 | 9 | 6 | 2 | 27 | 21 | 33 | 6 |
| 3 | Annan Athletic | 17 | 6 | 2 | 1 | 18 | 9 | 3 | 2 | 3 | 11 | 13 | 9 | 4 | 4 | 29 | 22 | 31 | 7 |
| 4 | Queen's Park | 16 | 4 | 3 | 1 | 13 | 6 | 3 | 1 | 4 | 11 | 14 | 7 | 4 | 5 | 24 | 20 | 25 | 4 |
| 5 | Berwick Rangers | 17 | 3 | 2 | 3 | 12 | 11 | 3 | 3 | 3 | 18 | 16 | 6 | 5 | 6 | 30 | 27 | 23 | 3 |
| 6 | Elgin City | 14 | 5 | 1 | 1 | 17 | 6 | 1 | 3 | 3 | 6 | 11 | 6 | 4 | 4 | 23 | 17 | 22 | 6 |
| 7 | Clyde | 16 | 3 | 2 | 3 | 12 | 9 | 2 | 4 | 2 | 8 | 7 | 5 | 6 | 5 | 20 | 16 | 21 | 4 |
| 8 | Montrose | 16 | 3 | 1 | 3 | 13 | 17 | 2 | 1 | 6 | 14 | 21 | 5 | 2 | 9 | 27 | 38 | 17 | -11 |
| 9 | Peterhead | 16 | 1 | 3 | 4 | 9 | 14 | 1 | 1 | 6 | 7 | 13 | 2 | 4 | 10 | 16 | 27 | 10 | -11 |
| 10 | East Stirlingshire | 17 | 2 | 2 | 5 | 7 | 14 | 0 | 1 | 7 | 5 | 27 | 2 | 3 | 12 | 12 | 41 | 9 | -29 |



