Irn Bru Scottish Division Three 2011/2012
Historical league standings at 28th January 2012
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Alloa Athletic | 21 | 7 | 3 | 0 | 18 | 7 | 6 | 3 | 2 | 19 | 15 | 13 | 6 | 2 | 37 | 22 | 45 | 15 |
| 2 | Stranraer | 22 | 7 | 2 | 3 | 32 | 22 | 5 | 3 | 2 | 22 | 10 | 12 | 5 | 5 | 54 | 32 | 41 | 22 |
| 3 | Annan Athletic | 21 | 7 | 3 | 2 | 23 | 14 | 3 | 2 | 4 | 11 | 14 | 10 | 5 | 6 | 34 | 28 | 35 | 6 |
| 4 | Queen's Park | 20 | 5 | 3 | 1 | 19 | 6 | 5 | 1 | 5 | 17 | 19 | 10 | 4 | 6 | 36 | 25 | 34 | 11 |
| 5 | Elgin City | 19 | 7 | 1 | 1 | 24 | 7 | 1 | 3 | 6 | 8 | 25 | 8 | 4 | 7 | 32 | 32 | 28 | 0 |
| 6 | Berwick Rangers | 20 | 3 | 4 | 3 | 16 | 15 | 3 | 3 | 4 | 18 | 20 | 6 | 7 | 7 | 34 | 35 | 25 | -1 |
| 7 | Peterhead | 20 | 4 | 3 | 4 | 15 | 15 | 2 | 1 | 6 | 8 | 13 | 6 | 4 | 10 | 23 | 28 | 22 | -5 |
| 8 | Clyde | 20 | 3 | 2 | 5 | 13 | 12 | 2 | 4 | 4 | 8 | 12 | 5 | 6 | 9 | 21 | 24 | 21 | -3 |
| 9 | Montrose | 21 | 4 | 1 | 4 | 18 | 20 | 2 | 2 | 8 | 17 | 28 | 6 | 3 | 12 | 35 | 48 | 21 | -13 |
| 10 | East Stirlingshire | 22 | 3 | 2 | 6 | 11 | 18 | 0 | 2 | 9 | 8 | 33 | 3 | 4 | 15 | 19 | 51 | 13 | -32 |



