Footymad Historical Football Results
Football results from or before Saturday, 30th January 1904
| Saturday, 30th January 1904 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 3 | Stoke | 1 | |||
| Blackburn Rovers | 1 | Sunderland | 3 | |||
| Bury | 2 | West Bromwich Albion | 1 | |||
| Liverpool | 0 | Small Heath | 2 | |||
| Middlesbrough | 3 | Everton | 0 | |||
| Newcastle United | 0 | Derby County | 0 | |||
| Nottingham Forest | 0 | The Wednesday | 1 | |||
| Wolverhampton Wanderers | 1 | Notts. County | 1 | |||
| English Second Division | ||||||
| Blackpool | 0 | Chesterfield | 0 | |||
| Bristol City | 2 | Barnsley | 0 | |||
| Burslem Port Vale | 0 | Preston North End | 1 | |||
| Burton United | 5 | Lincoln City | 2 | |||
| Gainsborough Trinity | 2 | Stockport County | 2 | |||
| Grimsby Town | 0 | Burnley | 0 | |||
| Leicester Fosse | 2 | Bolton Wanderers | 2 | |||
| Manchester United | 1 | Woolwich Arsenal | 0 | |||



