Bournemouth 0 Sheffield United 2 matchcentre
Statistics from the match played between the two on Saturday, 17th December 2011
| Competition: npower League One Date: Saturday, 17th December 2011 Kick off: 15:00 Venue: Dean Court | ||||
|
Bournemouth
|
0 - 2 | Sheff. Utd.
Barrett 5 (og)
Cook 77 (og) |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Darryl Flahavan | |
| 5 | Adam Barrett | |
| 18 | Simon Francis | |
| 3 | Steve Cook | |
| 15 | Steven Gregory | |
| 11 | Charlie Daniels | |
| 7 | Marc Pugh | |
| 12 | Wes Fogden (Taylor 75) | |
| 4 | Shaun Cooper (Molesley 7) | |
| 24 | Michael Symes | |
| 10 | Charlie Sheringham | |
| Substitutes | ||
| 1 | Shwan Jalal | |
| 28 | Warren Cummings | |
| 20 | Mark Molesley (Cooper 7) | |
| 14 | Lyle Taylor (Fogden 75) | |
| 19 | Stephen Purches | |
| Starting line-ups | ||
|---|---|---|
| 1 | Steve Simonsen | |
| 2 | Matthew Lowton | |
| 3 | Lecsinel Jean-Francois | |
| 19 | Harry Maguire | |
| 15 | Neill Collins | |
| 8 | Michael Doyle | |
| 14 | Lee Williamson | |
| 27 | Kevin McDonald (Ertl 58) | |
| 28 | Stephen Quinn | |
| 17 | Richard Cresswell (Porter 82) | |
| 9 | Ched Evans | |
| Substitutes | ||
| 21 | Chris Porter (Cresswell 82) | |
| 6 | Johnny Ertl (McDonald 58) | |
| 20 | David McAllister | |
| 11 | Ryan Flynn | |
| 25 | George Long | |
| Referee | Attendance |
|---|---|
| Roger East | 7,260 |
| Bournemouth cards shown | ||
|---|---|---|
| 36 mins | Charlie Sheringham | Unsporting behaviour |
| 44 mins | Steve Cook | Unsporting behaviour |
| 67 mins | Mark Molesley | Unsporting behaviour |
| Sheff. Utd. cards shown | ||
| 45 mins | Harry Maguire | Unsporting behaviour |
| 65 mins | Lee Williamson | Unsporting behaviour |
| 81 mins | Michael Doyle | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Bournemouth 0, Sheffield United 2. |
| 90+6 | ![]() |
Second Half ends, Bournemouth 0, Sheffield United 2. |
| 84 | Corner, Sheffield United. | |
| 82 | Substitution, Sheffield United. Chris Porter replaces Richard Cresswell. | |
| 81 | ![]() |
Michael Doyle (Sheffield United) is shown the yellow card for a bad foul. |
| 78 | Corner, Bournemouth. | |
| 77 | ![]() |
Own Goal by Steve Cook, Bournemouth. Bournemouth 0, Sheffield United 2. |
| 75 | Substitution, Bournemouth. Lyle Taylor replaces Wes Fogden. | |
| 67 | ![]() |
Mark Molesley (Bournemouth) is shown the yellow card for a bad foul. |
| 65 | ![]() |
Lee Williamson (Sheffield United) is shown the yellow card for a bad foul. |
| 62 | Corner, Bournemouth. | |
| 61 | Corner, Bournemouth. | |
| 58 | Substitution, Sheffield United. Johannes Ertl replaces Kevin McDonald. | |
| 54 | Corner, Bournemouth. | |
| 51 | Corner, Bournemouth. | |
| - | Second Half begins Bournemouth 0, Sheffield United 1. | |
| 45+3 | ![]() |
First Half ends, Bournemouth 0, Sheffield United 1. |
| 45+1 | Corner, Bournemouth. | |
| 45 | Corner, Bournemouth. | |
| 45 | ![]() |
Harry Maguire (Sheffield United) is shown the yellow card for a bad foul. |
| 44 | ![]() |
Steve Cook (Bournemouth) is shown the yellow card for a bad foul. |
| 39 | Corner, Bournemouth. | |
| 36 | ![]() |
Charlie Sheringham (Bournemouth) is shown the yellow card for a bad foul. |
| 34 | Corner, Sheffield United. | |
| 28 | Corner, Sheffield United. | |
| 20 | Corner, Sheffield United. | |
| 15 | Corner, Sheffield United. | |
| 7 | Substitution, Bournemouth. Mark Molesley replaces Shaun Cooper. | |
| 5 | ![]() |
Own Goal by Adam Barrett, Bournemouth. Bournemouth 0, Sheffield United 1. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 17th December 2011.








