Annan Athletic 4 East Stirlingshire 0 matchcentre
Statistics from the match played between the two on Saturday, 24th January 2009
| Competition: Irn Bru Scottish Division Three Date: Saturday, 24th January 2009 Kick off: 15:00 Venue: Galabank | ||||
|
Annan Ath.
Bell 27
Jack 43 (pen), 90 Anson 83 |
4 - 0 | East Stirling
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Craig Summersgill | 6 |
| 1 | Peter Watson | 7 |
| 1 | Lee Hoolickin | 6 |
| 1 | Derek Townsley | 7 |
| 1 | Kevin Neilson | 7 |
| 1 | Michael Jack | 7 |
| 1 | Steven Sloan | 8 |
| 1 | Scott Anson | 6 |
| 1 | Graeme Bell (Adamson 74) | 8 |
| 1 | Jamie Dunbar | 7 |
| 1 | Bryan Gilfillan (Jardine 89) | 6 |
| Substitutes | ||
| 1 | Dougie Calder | |
| 1 | Christopher Jardine (Gilfillan 89) | |
| 1 | Aaron Muirhead | |
| 1 | Phil Storey | |
| Ryan Adamson (Bell 74) | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Mark Peat | 7 |
| 1 | Paul Hay | 5 |
| 1 | David Dunn | 5 |
| 1 | Eddie Forrest (O'Neil 62) | 5 |
| 1 | Michael Bolochoweckyj | 5 |
| 1 | Craig Tully | 5 |
| 1 | Craig Donaldson | 5 |
| 1 | Gary Kelly | 5 |
| 1 | Brian Graham (McKenzie 53) | 5 |
| 1 | Dean Richardson (Cramb 53) | 5 |
| 15 | Andrew Rodgers | 5 |
| Substitutes | ||
| 1 | Jamie Newman | |
| 1 | Colin Cramb (Richardson 53) | 4 |
| 1 | Marc McKenzie (Graham 53) | 4 |
| 1 | Sean Anderson | |
| 1 | John O'Neil (Forrest 62) | 4 |
| 11 | Goal Attempts | 7 |
| 5 | On Target | 3 |
| 4 | Off Target | 4 |
| 2 | Hit Woodwork | 0 |
| 2 | Corners | 3 |
| 2 | Offsides | 3 |
| 10 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Steven McLean | 714 |
| Annan Ath. cards shown | ||
|---|---|---|
| none | ||
| East Stirling cards shown | ||
| 85 mins | Gary Kelly | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th January 2009.





