Final Scottish Division Three 1997/1998 league table
Season completed Saturday, 9th May 1998 (click column headings to re-sort)
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GD |
| 1 | Alloa Athletic | 36 | 13 | 1 | 4 | 42 | 19 | 11 | 3 | 4 | 36 | 20 | 24 | 4 | 8 | 78 | 39 | 76 | +39 |
| 2 | Arbroath | 36 | 11 | 5 | 2 | 41 | 20 | 9 | 3 | 6 | 26 | 19 | 20 | 8 | 8 | 67 | 39 | 68 | +28 |
| 3 | Ross County | 36 | 10 | 4 | 4 | 41 | 20 | 9 | 6 | 3 | 30 | 16 | 19 | 10 | 7 | 71 | 36 | 67 | +35 |
| 4 | East Stirlingshire | 36 | 11 | 3 | 4 | 30 | 16 | 6 | 3 | 9 | 20 | 32 | 17 | 6 | 13 | 50 | 48 | 57 | +2 |
| 5 | Albion Rovers | 36 | 9 | 3 | 6 | 35 | 25 | 4 | 2 | 12 | 25 | 48 | 13 | 5 | 18 | 60 | 73 | 44 | -13 |
| 6 | Berwick Rangers | 36 | 5 | 8 | 5 | 28 | 27 | 5 | 4 | 9 | 19 | 28 | 10 | 12 | 14 | 47 | 55 | 42 | -8 |
| 7 | Queen's Park | 36 | 5 | 3 | 10 | 20 | 33 | 5 | 8 | 5 | 22 | 22 | 10 | 11 | 15 | 42 | 55 | 41 | -13 |
| 8 | Cowdenbeath | 36 | 6 | 2 | 10 | 15 | 26 | 6 | 0 | 12 | 18 | 31 | 12 | 2 | 22 | 33 | 57 | 38 | -24 |
| 9 | Montrose | 36 | 5 | 4 | 9 | 25 | 35 | 5 | 4 | 9 | 28 | 45 | 10 | 8 | 18 | 53 | 80 | 38 | -27 |
| 10 | Dumbarton | 36 | 2 | 5 | 11 | 16 | 29 | 5 | 5 | 8 | 26 | 32 | 7 | 10 | 19 | 42 | 61 | 31 | -19 |
| Colour key | |||||
|---|---|---|---|---|---|
| League champions | Relegated team(s) | Transferred team(s) | |||
| Promoted team(s) | Play-off place(s) | Merged team(s) | |||



