Annan Athletic league match analysis 2011/2012
Breakdown of Annan Athletic's record against each of their league opponents
Statistics last updated on Sunday, 5th February 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Alloa Athletic | 20 Aug | W 2-0 | 14 Jan | L 0-1 | 3 / 6 |
| 2 | Stranraer | 6 Dec | L 0-3 | 10 Sep | L 2-4 | 0 / 9 |
| 31 Dec | L 2-4 | |||||
| 4 | Queen's Park | 6 Aug | W 5-2 | 5 Nov | D 0-0 | 4 / 9 |
| 21 Jan | L 2-3 | |||||
| 5 | Elgin City | 15 Oct | D 1-1 | 1 / 3 | ||
| 6 | Berwick Rangers | 24 Dec | D 2-2 | 1 Oct | W 1-0 | 4 / 6 |
| 7 | Peterhead | 8 Nov | W 2-0 | 13 Aug | W 3-2 | 6 / 6 |
| 8 | Montrose | 10 Dec | W 2-1 | 4 Feb | D 1-1 | 7 / 9 |
| 17 Sep | W 3-2 | |||||
| 9 | Clyde | 27 Aug | W 1-0 | 12 Nov | D 0-0 | 7 / 9 |
| 7 Jan | W 1-0 | |||||
| 10 | East Stirlingshire | 24 Sep | W 3-0 | 3 Dec | L 0-1 | 4 / 9 |
| 28 Jan | D 2-2 | |||||
| Irn Bru Scottish Division Three analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 107/73 Home wins: 51 Away wins: 30 Score draws: 22 No-score draws: 4 |
Highest aggregate: 8 Montrose 3 Berwick Rgrs. 5 Stranraer 4 Montrose 4 Clyde 7 East Stirling 1 |
Highest team score: 7 Clyde 7 East Stirling 1 |
|
