Annan Athletic
- Year Formed:1942
- Current Manager: Harry Cairney
- Ground Capacity: 3,500
- Main Number:01461 204108
- Fax Number::
- Club Address:Galabank
North Street
Annan
Dumfriesshire
DG12 5DQ
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Galabank, Annan, Dumfries and Galloway | Current | 1942 onwards | |
| Cup Honours | |||
| Relevant cup name(s) | Position | Seasons | |
| Scottish League Play-Offs (Lvls 3&4) (records from 2001 onwards) | Runners-up | 2010/2011. | |
| Team Records | |||
| Victory: | 6-0 v Elgin City (home), Scottish Division Three, 7th March 2009 | ||
| Defeat: |
0-4 v Stenhousemuir (away), Scottish F.A. Cup, 19th November 2011 0-4 v Inverness Caledonian Thistle (away), Scottish League Cup, 1st August 2009 |
||
| Attendance: | |||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 01461 204108 | ||



