Ian Harty career playing details
Breakdown of player's club career.
| View player's season by season record. | View Annan Athletic squad. |
| Ian Harty (Annan Athletic) information | |||
|---|---|---|---|
| Date of birth | Saturday, 8th April 1978 | Height | 5ft 8in |
| Place of birth | Bellshill | Weight | |
| International | Position | Striker | |
| Comments | Squad No. | ||
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Annan Athletic | 31 Jul 2010 | 48 (3) | 19 | 2 | 0 |
| Forfar Athletic | 06 Feb 2010 | 16 (5) | 7 | 0 | 0 |
| Brechin City | 23 Jan 2010 | 0 (2) | 0 | 1 | 0 |
| Forfar Athletic | 17 Oct 2009 | 9 (0) | 4 | 0 | 0 |
| Brechin City | 25 Jul 2009 | 6 (2) | 1 | 0 | 0 |
| Albion Rovers | 17 Jan 2009 | 15 (0) | 5 | 1 | 0 |
| Stirling Albion | 26 Jul 2008 | 14 (1) | 4 | 3 | 0 |
| Stenhousemuir | 01 Mar 2008 | 8 (0) | 4 | 1 | 1 |
| Darlington | 14 Aug 2007 | 0 (2) | 0 | 0 | 0 |
| Airdrie United | 17 Feb 2007 | 11 (4) | 6 | 3 | 0 |
| Raith Rovers | 05 Aug 2006 | 11 (3) | 4 | 3 | 0 |
| Stranraer | 01 Apr 2006 | 4 (3) | 0 | 0 | 0 |
| Hamilton Academical | 30 Jul 2005 | 1 (0) | 1 | 0 | 0 |
| Clyde | 02 Aug 2003 | 74 (6) | 32 | 9 | 0 |
| Stranraer | 05 Aug 2000 | 106 (3) | 46 | 11 | 2 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2011/2012 | 30 Jul 2011 | 13 (2) | 4 | 1 | 0 |
| 2010/2011 | 31 Jul 2010 | 35 (1) | 15 | 1 | 0 |
| 2009/2010 | 25 Jul 2009 | 31 (9) | 12 | 1 | 0 |
| 2008/2009 | 26 Jul 2008 | 29 (1) | 9 | 4 | 0 |
| 2007/2008 | 14 Aug 2007 | 8 (2) | 4 | 1 | 1 |
| 2006/2007 | 05 Aug 2006 | 22 (7) | 10 | 6 | 0 |
| 2005/2006 | 30 Jul 2005 | 5 (3) | 1 | 0 | 0 |
| 2004/2005 | 07 Aug 2004 | 40 (0) | 17 | 6 | 0 |
| 2003/2004 | 02 Aug 2003 | 34 (6) | 15 | 3 | 0 |
| 2002/2003 | 03 Aug 2002 | 39 (1) | 19 | 3 | 0 |
| 2001/2002 | 04 Aug 2001 | 32 (2) | 16 | 3 | 2 |
| 2000/2001 | 05 Aug 2000 | 35 (0) | 11 | 5 | 0 |
Total appearances 323 (+ 34 as sub); Goals 133; Yellow cards 34; Red cards 3



